Highlights Of PSL Match No 12, MS vs LQ – April 22, 2025
The highlights of Match 12 between Multan Sultans and Lahore Qalandars showcased a well-rounded game where every phase mattered. Batting conditions tested the players, and both teams adapted well.
Multan held their nerve in crunch moments, and the highlights captured that balance between control and aggression

on 1st click, there is ad, to play, click button again.
Explore PSL 2025 Squads of all Teams.
MS vs LQ Match Prediction
In todayโs PSL match at Multan, Lahore Qalandars (LQ) are in better form, winning two out of three matches, with strong performances from Shaheen Afridi and Fakhar Zaman. Multan Sultans (MS) have lost all three of their recent matches and have a poor Net Run Rate of -2.941.
The pitch, which helps batsmen, could favor LQโs strong batting lineup. Although MS has the home advantage and players like Mohammad Rizwan, LQโs recent good form makes them the favorites to win.
Multan Sultan vs Lahore Qalandars Live Updates
Toss
Multan Sultans win the toss elected to bat.
Venue
Multan Cricket Stadium is an important cricket ground in Pakistan and the home of the Multan Sultans. It was built in 2001 and is located near Vehari Road in Multan. The stadium can hold about 30,000 people and gives fans a great view of the match. It mixes old-style red-brick design on the outside with a green field and bright lights inside for night games.
Big matches like Test games, ODIs, PSL matches, and even the 2023 Asia Cup opener have been played here. With its close seating and regular updates, it has become a value-added place for cricket fans in South Punjab.
Pitch Condition
Multan Cricket Stadium Pitch Report โ Todayโs PSL match between Lahore Qalandars and Multan Sultans will be played on a flat pitch, which is good for batting. The weather is dry and sunny, and the surface is hard, so the ball will bounce nicely.
Fast bowlers wonโt get much help, but spinners might do better in the second innings. Teams usually choose to bat first here, as chasing later can be harder. Fans watching the live PSL match online can expect lots of runs and an exciting game.
Weather Condition
Todayโs PSL X match between Lahore Qalandars and Multan Sultans at Multan Cricket Stadium will happen without any weather problems. The sky is clear, and there is no chance of rain, so the match will go on without delays.
It will be hot in the afternoon with a temperature of around 39ยฐC, but it will cool down to about 31ยฐC by 9 PM. The wind is light, and the air is dry, which means good playing conditions. Fans can enjoy the PSL 10 live match without worrying about the weather.
Match Summary
Team | Player | Runs | Balls | Bowler | Wickets-Runs | Overs |
---|---|---|---|---|---|---|
Multan Sultans | Yasir | 87 | 44 | Rishad | 2-45 | 4 |
Iftikhar | 40* | 18 | Raza | 1-15 | 2 | |
Usman | 39 | 24 | Asif Afridi | 1-26 | 4 | |
Rizwan | 32 | 17 | Shaheen | 1-43 | 4 | |
Total | 228-5 | 20 Overs | ||||
Lahore Qalandars | Raza | 50* | 27 | Ubaid | 3-37 | 4 |
Billings | 43 | 23 | Bracewell | 2-20 | 3 | |
Fakhar | 32 | 14 | Usama Mir | 2-26 | 4 | |
Mitchell | 19 | 14 | Little | 1-37 | 4 | |
Total | 195-9 | 20 Overs |
- Result: Multan Sultans won by 33 runs.
1st Inning
MS Batting
Batsman | Status | Runs | Balls |
---|---|---|---|
Yasir | c Shafique | 87 | 44 |
Rizwan | b Raza | 32 | 17 |
Usman | c Asif Afridi | 39 | 24 |
Turner | c Zaman | 15 | 8 |
Bracewell | c Billings | 9 | 8 |
Iftikhar | Not Out | 40 | 18 |
Ghulam | Not Out | 3 | 3 |
Willey | – | – | – |
Usama Mir | – | – | – |
Little | – | – | – |
Ubaid | – | – | – |
LQ Bowling
Bowler | Overs | Dots | Runs | Wickets | Economy |
---|---|---|---|---|---|
Shaheen | 4 | 7 | 43 | 1 | 10.75 |
Asif Afridi | 4 | 8 | 26 | 1 | 6.50 |
Zaman | 1 | 2 | 22 | 0 | 22.00 |
Rauf | 3 | 2 | 54 | 0 | 18.00 |
Rishad | 4 | 6 | 45 | 2 | 11.25 |
Mitchell | 2 | 4 | 23 | 0 | 11.50 |
Raza | 2 | 3 | 15 | 1 | 7.50 |
Additional Details:
- Fall of Wickets: 1-89, 2-159, 3-163, 4-179, 5-198
- Overs: 20
- Extras: 3
- Total: 228-5
2nd Inning
LQ Batting
Batsman | Out | Bowler | Runs | Balls |
---|---|---|---|---|
Fakhar | c Little | b Ubaid | 32 | 14 |
Naeem | c Iftikhar | b Bracewell | 11 | 11 |
Shafique | c Usman | b Bracewell | 18 | 15 |
Mitchell | b Ubaid | 19 | 14 | |
Billings | c Ghulam | b Ubaid | 43 | 23 |
Rishad | b Usama Mir | 2 | 4 | |
Raza | Not Out | 50 | 27 | |
Shaheen | c Willey | b Usama Mir | 2 | 2 |
Asif Afridi | c Usman | b Willey | 4 | 7 |
Rauf | c Yasir | b Little | 1 | 2 |
Zaman | Not Out | 1 | 2 |
MS Bowling
Bowler | Overs | Dots | Runs | Wickets | Economy |
---|---|---|---|---|---|
Wiley | 4 | 6 | 56 | 1 | 14.00 |
Bracewell | 3 | 9 | 20 | 2 | 6.67 |
Ubaid | 4 | 12 | 37 | 3 | 9.25 |
Little | 4 | 10 | 37 | 1 | 9.25 |
Iftikhar | 1 | 1 | 10 | 0 | 10.00 |
Usama Mir | 4 | 6 | 26 | 2 | 6.50 |
Additional Stats:
- Fall of Wickets: 38 (1st), 49 (2nd), 85 (3rd), 87 (4th), 111 (5th), 149 (6th), 152 (7th), 175 (8th), 191 (9th)
- Overs: 20
- Extras: 12
- Total Score: 195/9
MS vs LQ Playing 11
You can read the playing XI of both teams โ Lahore Qalandars and Multan Sultans.
MS Playing 11
Player Name | Role |
---|---|
Mohammad Rizwan | Captain/Wicketkeeper |
Yasir Khan | Batsman |
Usman Khan | Batsman |
Kamran Ghulam | Batsman |
Ashton Turner | Batsman |
Michael Bracewell | All-rounder |
Iftikhar Ahmed | All-rounder |
David Willey | Bowler |
Usama Mir | Bowler |
Josh Little | Bowler |
Ubaid Shah | Bowler |
LQ Playing 11
Player Name | Role |
---|---|
Fakhar Zaman | Batsman |
Muhammad Naeem | Batsman |
Abdullah Shafique | Batsman |
Daryl Mitchell | All-rounder |
Sam Billings | Wicketkeeper / Batsman |
Sikandar Raza | All-rounder |
Shaheen Shah Afridi | Captain/Bowler |
Rishad Hossain | Bowler |
Haris Rauf | Bowler |
Asif Afridi | Bowler |
Zaman Khan | Bowler |
MS vs LQ Squad
Below is the list of MS and LQ available.
MS Squad
Player Name | Role |
---|---|
Jahson Charles | WK Batter |
Shai Hope | WK Batter |
Iftikhar Ahmed | Batter |
Mohammad Rizwan | WK Batter |
Muhammad Amir Barki | Batter |
Tayyab Tahir | Batter |
Usman Khan | WK Batter |
Yasir Khan | Batter |
Mitchael Bracewell | Batting Allrounder |
Kamran Ghulam | Allrounder |
Shahid Aziz | Allrounder |
David Willey | Bowling Allrounder |
Akif Javed | Bowler |
Faisal Akram | Bowler |
Chris Jordan | Bowler |
Josh Little | Bowler |
Mohammad Hasnain | Bowler |
Gudakesh Motie | Bowler |
Ubaid Shah | Bowler |
Usama Mir | Bowler |
LQ Squad
Player Name | Role |
---|---|
Abdullah Shafique | Batter |
Asif Ali | Batter |
Sam Billings | WK Batter |
Fakhar Zaman | Batter |
Muhammad Akhlaq | Batter |
Muhammad Naeem | Batter |
Kusal Perera | WK Batter |
Asif Afrifi | Bowling Allrounder |
Tom Curran | Allrounder |
Jhandad Khan | Allrounder |
Daryl Mitchell | Batting Allrounder |
Rishad Hossain | Allrounder |
Sikandar Raza | Batting Allrounder |
David Wiese | Allrounder |
Haris Rauf | Bowler |
Mohammad Azab | Bowler |
Momin Qamar | Bowler |
Shaheen Shah Afridi | Bowler |
Zaman Khan | Bowler |
Head-To-Head Record b/w Multan Sultans and Lahore Qalandars
The head-to-head record between Multan Sultans and Lahore Qalandars in the PSL from 2018 to 2024 is tied, with each team winning 9 matches out of 18. Multan Sultans were stronger in the early seasons, but Lahore Qalandars won the PSL titles in 2022 and 2023. In PSL 9 (2024), Multan Sultans won two out of three matches.
Multan Sultans (MS) did not participate in the Pakistan Super League (PSL) during PSL 1 (2016) and PSL 2 (2017), as they joined the league in PSL 3 (2018). Therefore, there are no head-to-head matches between Multan Sultans and Lahore Qalandars (LQ) for PSL 1 and PSL 2. The head-to-head record between MS and LQ begins from PSL 3 onward.
Head-to-Head Record (PSL 1 to PSL 9)
Season | Match Date | Stage | Result | Margin | MS Score | LQ Score |
---|---|---|---|---|---|---|
PSL 1 (2016) | – | – | No matches (MS not in PSL) | – | – | – |
PSL 2 (2017) | – | – | No matches (MS not in PSL) | – | – | – |
PSL 3 (2018) | Feb 23, 2018 | League | MS won | 43 runs | 179/5 | 136 |
Mar 9, 2018 | League | MS won | 6 wickets | 106/4 | 104 | |
PSL 4 (2019) | Feb 22, 2019 | League | MS won | 5 wickets | 144/5 | 143/7 |
Mar 11, 2019 | League | MS won | 7 wickets | 141/3 | 140/8 | |
PSL 5 (2020) | Mar 11, 2020 | League | LQ won | 8 wickets | 102/6 | 104/2 |
Nov 14, 2020 | League | MS won | 5 wickets | 142/5 | 138/8 | |
PSL 6 (2021) | Jun 10, 2021 | League | MS won | 7 wickets | 159/3 | 157/6 |
Jun 18, 2021 | League | LQ won | 25 runs | 115 | 140/8 | |
PSL 7 (2022) | Jan 29, 2022 | League | LQ won | 6 wickets | 206/5 | 209/4 |
Feb 23, 2022 | Qualifier | MS won | 28 runs | 163/2 | 135/9 | |
Feb 27, 2022 | Final | LQ won | 42 runs | 138 | 180/5 | |
PSL 8 (2023) | Feb 13, 2023 | League | LQ won | 1 run | 174/6 | 175/6 |
Mar 4, 2023 | League | LQ won | 21 runs | 159/7 | 180/9 | |
Mar 15, 2023 | Qualifier | MS won | 84 runs | 160/5 | 76 | |
Mar 18, 2023 | Final | LQ won | 1 run | 199/8 | 200/6 | |
PSL 9 (2024) | Feb 21, 2024 | League | MS won | 5 wickets | 170/5 | 166/5 |
Feb 27, 2024 | League | LQ won | 60 runs | 154 | 214/4 | |
Mar 17, 2024 | Eliminator 2 | MS won | 7 wickets | 116/3 | 113 |
Head-to-Head Summary
Total Matches | MS Wins | LQ Wins | Tied/No Result |
---|---|---|---|
18 | 9 | 9 | 0 |
Season-Wise Wins
Season | MS Wins | LQ Wins | Notes |
---|---|---|---|
PSL 1 | 0 | 0 | MS not in PSL |
PSL 2 | 0 | 0 | MS not in PSL |
PSL 3 | 2 | 0 | – |
PSL 4 | 2 | 0 | – |
PSL 5 | 1 | 1 | – |
PSL 6 | 1 | 1 | – |
PSL 7 | 1 | 2 | – |
PSL 8 | 1 | 3 | – |
PSL 9 | 2 | 1 | – |
Total | 9 | 9 | – |