Highlights Of PSL Match No 28, MS vs QG – May 18, 2025
Watch PSL 28th match b/w MS vs QG (Multan Sultan vs Quetta Gladiators), on 18 May at Rawalpindi Cricket Stadium at 3:00 PM. You can enjoy HD Highlights in Urdu Commentary.
Today’s match is pivotal for Multan Sultans to bounce back and keep their playoff hopes alive, while Quetta Gladiators aim to continue their winning momentum.
QG win by 2 wickets

For latest updates for HBL PSL X schedule for remaining matches:
wait for some seconds to reload the streaming
PTV Sports TV – Urdu Commentary
on 1st click, there is ad, to play, click button again.
Explore PSL 2025 Squads of all Teams.
Multan Sultans Innings (20 overs maximum)
Batting
Batter | Dismissal | R |
---|---|---|
Yasir Khan | lbw b Usman Tariq | 45 |
Mohammad Rizwan (c)โ | b Faheem Ashraf | 4 |
Jahanzaib Sultan | c Faheem Ashraf b Usman Tariq | 25 |
Tayyab Tahir | c Danish Aziz b Usman Tariq | 36 |
Hamayun Altaf | c Hasan Nawaz b Khurram Shahzad | 16 |
Muhammad Amir Barki | not out | 21 |
Peter Hatzoglou | c Khawaja Nafay b Abrar Ahmed | 1 |
Shahid Aziz | c Hasan Nawaz b Mohammad Wasim | 29 |
Mohammad Hasnain | not out | 4 |
Extras | (lb 1, w 3) | |
Total | 20 overs (RR: 9.25) | 185/7 |
Did not bat: Ubaid Shah, Dilshan Madushanka
Fall of wickets:
1-12 (Rizwan, 1.2 ov), 2-64 (Jahanzaib, 6.5 ov), 3-79 (Yasir, 8.6 ov),
4-120 (Hamayun, 13.2 ov), 5-136 (Tayyab, 14.6 ov), 6-146 (Hatzoglou, 16.2 ov),
7-181 (Shahid, 19.5 ov)
Bowling
Bowler | O | R | W |
---|---|---|---|
Khurram Shahzad | 4 | 43 | 1 |
Faheem Ashraf | 3 | 35 | 1 |
Abrar Ahmed | 4 | 38 | 1 |
Mohammad Wasim | 4 | 26 | 1 |
Usman Tariq | 4 | 32 | 3 |
Danish Aziz | 1 | 10 | 0 |
Quetta Gladiators Innings (Target: 186 runs from 20 overs)
Batting
Batter | Dismissal | R | B |
---|---|---|---|
Saud Shakeel (c) | b Mohammad Hasnain | 18 | 24 |
Khawaja Nafay | b Shahid Aziz | 51 | 26 |
Avishka Fernando | c Amir Barki b Shahid Aziz | 7 | 5 |
Hasan Nawaz | not out | 67 | 38 |
Dinesh Chandimal โ | c Tayyab b Ubaid Shah | 17 | 10 |
Danish Aziz | b Hatzoglou | 0 | 5 |
Faheem Ashraf | c Jahanzaib b Shahid Aziz | 16 | 9 |
Mohammad Wasim | run out (Tayyab/Shahid) | 1 | 1 |
Abrar Ahmed | run out (Amir Barki) | 2 | 2 |
Khurram Shahzad | not out | 0 | 0 |
Extras | (b 3, lb 5, w 3) | ||
Total | 20 overs (RR: 9.50) | 190/8 |
Did not bat: Usman Tariq
Fall of wickets:
1-77 (Khawaja, 7.5 ov), 2-81 (Saud, 8.5 ov), 3-87 (Avishka, 9.3 ov),
4-116 (Chandimal, 12.2 ov), 5-123 (Danish, 13.5 ov), 6-159 (Faheem, 17.1 ov),
7-161 (Wasim, 17.3 ov), 8-184 (Abrar, 19.5 ov)
Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
Dilshan Madushanka | 4 | 0 | 41 | 0 |
Mohammad Hasnain | 4 | 0 | 45 | 1 |
Ubaid Shah | 4 | 0 | 33 | 1 |
Peter Hatzoglou | 4 | 0 | 34 | 1 |
Shahid Aziz | 4 | 0 | 29 | 3 |
MS vs QG Squad 2025
MS Squad
Player Name | Role |
---|---|
Jahson Charles | WK Batter |
Shai Hope | WK Batter |
Iftikhar Ahmed | Batter |
Mohammad Rizwan | WK Batter |
Muhammad Amir Barki | Batter |
Tayyab Tahir | Batter |
Usman Khan | WK Batter |
Yasir Khan | Batter |
Mitchael Bracewell | Batting Allrounder |
Kamran Ghulam | Allrounder |
Shahid Aziz | Allrounder |
David Willey | Bowling Allrounder |
Akif Javed | Bowler |
Faisal Akram | Bowler |
Chris Jordan | Bowler |
Josh Little | Bowler |
Mohammad Hasnain | Bowler |
Gudakesh Motie | Bowler |
Ubaid Shah | Bowler |
Usama Mir | Bowler |
QG Squad
Player Name | Role |
---|---|
Finn Allen | Batter |
Hasan Nawaz | Batter |
Haseebullah Khan | WK Batter |
Khwaja Nafay | Batter |
Kusal Mendis | WK Batter |
Rilee Rossouw | Batter |
Saud Shakeel | Batter |
Saen Abbott | Bowling Allrounder |
Mark Chapman | Allrounder |
Danish Aziz | Allrounder |
Faheem Ashraf | Bowling Allrounder |
Shoaib Malik | Allrounder |
Abrar Ahmed | Bowler |
Akeal Hosein | Bowler |
Kyle Kamieson | Bowler |
Khurram Shehzad | Bowler |
Mohammad Amir | Bowler |
Mohammad Wasim | Bowler |
Mohammad Zeeshan | Bowler |
Usman Tariq | Bowler |