Watch PAK vs BAN Live Match 2025 – Schedule, Squads & Ticket Info
Watch PAK vs BAN live in the T20 Series 2025, with the third and final T20I streaming online free in HD on 24 July 2025 from Sher-e-Bangla National Cricket Stadium, Dhaka, starting at 6:00 PM local time. Get expert pre-match analysis, toss updates, and playing XI details before the action begins. Follow live scores and ball-by-ball commentary to stay connected with every thrilling moment.

Let’s explore the full schedule, player squads, ticket, match officials, commentary panel and broadcasters details for this much-awaited tour.
Schedule – PAK vs BAN T20 Series 2025
Pakistan Tour of Bangladesh 2025
The Pakistan men’s cricket team will tour Bangladesh next month for a three-match T20 International series. The series will begin on 20 July in Dhaka, with all matches scheduled to be played at the Sher-e-Bangla National Cricket Stadium.
The first ball of each game will be bowled at 6 PM local time. Pakistan will arrive in Dhaka on 16 July. Notably, the two sides recently faced each other in Lahore, where Pakistan secured a clean sweep victory over Bangladesh.
Schedule Table:
Date | Event | Venue | Time (Local) |
---|---|---|---|
16 July | Pakistan team arrival | Dhaka | – |
20 July | 1st T20I Match | Sher-e-Bangla National Cricket Stadium, Dhaka | 6:00 PM |
22 July | 2nd T20I Match | Sher-e-Bangla National Cricket Stadium, Dhaka | 6:00 PM |
24 July | 3rd T20I Match | Sher-e-Bangla National Cricket Stadium, Dhaka | 6:00 PM |
PAK vs BAN 3rd T20 – Full Highlights
Bangladesh Tour of Pakistan 2025
Watch full highlights of PAK vs BAN last 3rd T20I Match– 1 June 2025 from Lahore Stadium!
Innings | Team | R/W | Ov |
---|---|---|---|
1st | BNG | 196/6 | 20/20 |
2nd | PAK | 197/3 | 17.2/20 |
🔹 Target: 197
🔹 Result: PAK win by 7 wickets
🔹 Man of the Match: Muhammad Haris
Playing 11
PAK
Player Name | Role |
---|---|
Sahibzada Farhan | WK-Batter |
Saim Ayub | Batter |
Mohammad Haris | WK-Batter |
Salman Agha (C) | Batting Allrounder |
Hasan Nawaz | Batter |
Shadab Khan | Bowling Allrounder |
Khushdil Shah | Batter |
Faheem Ashraf | Bowling Allrounder |
Hasan Ali | Bowler |
Abbas Afridi | Bowler |
Abrar Ahmed | Bowler |
BNG
Player Name | Role |
---|---|
Tanzid Hasan | Batter |
Parvez Hossain Emon | WK-Batter |
Litton Das (C & WK) | WK-Batter |
Towhid Hridoy | Batter |
Mehidy Hasan Miraz | Bowling Allrounder |
Jaker Ali | WK-Batter |
Shamim Hossain | Batting Allrounder |
Rishad Hossain | Bowler |
Tanzim Hasan Sakib | Bowler |
Hasan Mahmud | Bowler |
Khaled Ahmed | Bowler |
Bangladesh Innings (20 overs maximum)
Batting
Batter | Dismissal | R |
---|---|---|
Tanzid Hasan | c Abrar Ahmed b Faheem Ashraf | 42 |
Parvez Hossain Emon | c †Mohammad Haris b Shadab Khan | 66 |
Litton Das (c)† | b Hasan Ali | 22 |
Towhid Hridoy | c Saim Ayub b Abbas Afridi | 25 |
Shamim Hossain | c †Mohammad Haris b Abbas Afridi | 8 |
Jaker Ali | not out | 15 |
Mehidy Hasan Miraz | c Hasan Nawaz b Hasan Ali | 1 |
Tanzim Hasan Sakib | not out | 8 |
Extras | (b 1, lb 2, nb 1, w 5) | 9 |
Total | 6 wickets, 20 overs | 196/6 |
Did not bat: Rishad Hossain, Hasan Mahmud, Khaled Ahmed
Fall of wickets: 1-110, 2-113, 3-162, 4-171, 5-172, 6-184
Bowling – Pakistan
Bowler | O | R | W |
---|---|---|---|
Saim Ayub | 2 | 24 | 0 |
Hasan Ali | 4 | 38 | 2 |
Faheem Ashraf | 4 | 41 | 1 |
Abbas Afridi | 4 | 26 | 2 |
Salman Agha | 1 | 11 | 0 |
Abrar Ahmed | 2 | 27 | 0 |
Shadab Khan | 3 | 26 | 1 |
Pakistan Innings (Target: 197 from 20 overs)
Batting
Batter | Dismissal | R |
---|---|---|
Sahibzada Farhan | c Rishad Hossain b Mehidy Hasan Miraz | 1 |
Saim Ayub | c Tanzid Hasan b Tanzim Hasan Sakib | 45 |
Mohammad Haris † | not out | 107 |
Hasan Nawaz | c Rishad Hossain b Mehidy Hasan Miraz | 26 |
Salman Agha (c) | not out | 15 |
Extras | (lb 1, w 2) | 3 |
Total | 3 wickets, 17.2 overs | 197/3 |
Did not bat: Shadab Khan, Khushdil Shah, Faheem Ashraf, Abbas Afridi, Hasan Ali, Abrar Ahmed
Fall of wickets: 1-8, 2-100, 3-137
Bowling – Bangladesh
Bowler | O | R | W |
---|---|---|---|
Mehidy Hasan Miraz | 3 | 26 | 2 |
Hasan Mahmud | 3 | 42 | 0 |
Khaled Ahmed | 4 | 37 | 0 |
Tanzim Hasan Sakib | 3 | 36 | 1 |
Rishad Hossain | 3 | 39 | 0 |
Shamim Hossain | 1 | 11 | 0 |
Towhid Hridoy | 0.2 | 5 | 0 |
Match Flow Summary
Bangladesh Innings Highlights
- Powerplay: 53/0 (Overs 0.1 – 6.0)
- 50 in 5.3 overs, 100 in 10.1 overs, 150 in 14.5 overs
- Parvez Hossain Emon: 50 (27 balls)
- Final score: 196/6 (20 overs)
Pakistan Innings Highlights
- Powerplay: 56/1 (Overs 0.1 – 6.0)
- 50 in 4.5 overs, 100 in 9.3 overs, 150 in 14.1 overs
- Mohammad Haris: 50 (25 balls), 100 (45 balls)
- Final score: 197/3 (17.2 overs)
Match Details
Detail | Info |
---|---|
Venue | Gaddafi Stadium, Lahore |
Toss | Pakistan won, elected to field |
Match | T20I no. 3203 |
Date | 1 June 2025 |
Series | Bangladesh tour of Pakistan 2025 |
Result | Pakistan won by 7 wickets (3-0 win) |
Player of the Match | Mohammad Haris (Pakistan) |
Player of the Series | Mohammad Haris (Pakistan) |
Debut | Khaled Ahmed (T20I debut) |
Umpires | Ahsan Raza, Asif Yaqoob |
TV Umpire | Faisal Afridi |
Reserve Umpire | Rashid Riaz |
Match Referee | Ranjan Madugalle (Sri Lanka) |
Full Highlights – 2nd T20 Match PAK vs BAN
PAK win the toss elected to bat first.
Innings | Team | R/W | Ov |
---|---|---|---|
1st | PAK | 201/6 | 20/20 |
2nd | BAN | 144/All Out | 19/20 |
🔹 Target: 202
🔹 Result: Pak won by 577 Runs
🔹 Man of the Match: SahbZada Farhan
Playing 11
Pakistan | Bangladesh |
---|---|
Sahibzada Farhan | Litton Das † (c) |
Saim Ayub | Tanzid Hasan |
Mohammad Haris † | Parvez Hossain Emon |
Salman Agha (c) | Towhid Hridoy |
Hasan Nawaz | Jaker Ali |
Shadab Khan | Shamim Hossain |
Khushdil Shah | Mehidy Hasan Miraz |
Faheem Ashraf | Rishad Hossain |
Hasan Ali | Tanzim Hasan Sakib |
Haris Rauf | Hasan Mahmud |
Abrar Ahmed | Shoriful Islam |
Pakistan Innings (20 overs maximum)
Batting
Batter | Dismissal | R | B |
---|---|---|---|
Sahibzada Farhan | c †Litton Das b Rishad Hossain | 74 | 41 |
Saim Ayub | run out (Towhid Hridoy/†Litton Das) | 4 | 4 |
Mohammad Haris † | c Rishad Hossain b Tanzim Hasan Sakib | 41 | 25 |
Hasan Nawaz | not out | 51 | 26 |
Salman Agha (c) | lbw b Hasan Mahmud | 19 | 12 |
Shadab Khan | c sub (Najmul Hossain Shanto) b Hasan Mahmud | 7 | 10 |
Faheem Ashraf | c Towhid Hridoy b Tanzim Hasan Sakib | 1 | 2 |
Extras | (w 4) | 4 | |
Total | 6 wickets in 20 overs (RR: 10.05) | 201/6 |
Did not bat: Khushdil Shah, Hasan Ali, Haris Rauf, Abrar Ahmed
Fall of wickets:
1-12 (Saim Ayub, 1.6 ov), 2-115 (Mohammad Haris, 10.6 ov),
3-121 (Sahibzada Farhan, 11.4 ov), 4-166 (Salman Agha, 15.4 ov),
5-190 (Shadab Khan, 18.6 ov), 6-201 (Faheem Ashraf, 19.6 ov)
Bowling
Bowler | O | R | W |
---|---|---|---|
Mehidy Hasan Miraz | 4 | 38 | 0 |
Shoriful Islam | 0.3 | 2 | 0 |
Shamim Hossain | 3.3 | 28 | 0 |
Hasan Mahmud | 4 | 47 | 2 |
Tanzim Hasan Sakib | 4 | 36 | 2 |
Rishad Hossain | 4 | 50 | 1 |
Bangladesh Innings (Target: 202 runs from 20 overs)
Batting
Batter | Dismissal | R | B |
---|---|---|---|
Tanzid Hasan | c Abrar Ahmed b Faheem Ashraf | 33 | 19 |
Parvez Hossain Emon | c Hasan Ali b Haris Rauf | 8 | 7 |
Litton Das (c)† | c Haris Rauf b Hasan Ali | 6 | 9 |
Towhid Hridoy | lbw b Abrar Ahmed | 5 | 5 |
Mehidy Hasan Miraz | c Haris Rauf b Khushdil Shah | 23 | 17 |
Jaker Ali | lbw b Abrar Ahmed | 0 | 1 |
Shamim Hossain | c Saim Ayub b Abrar Ahmed | 7 | 9 |
Rishad Hossain | c †Mohammad Haris b Shadab Khan | 1 | 2 |
Tanzim Hasan Sakib | c †Mohammad Haris b Saim Ayub | 50 | 31 |
Hasan Mahmud | not out | 8 | 16 |
Shoriful Islam | absent hurt | – | – |
Extras | (lb 1, nb 2) | 3 | |
Total | 144 all out in 19 overs (RR: 7.57) | 144 |
Fall of wickets:
1-44 (Parvez Hossain Emon, 3.5 ov), 2-46 (Tanzid Hasan, 4.3 ov),
3-54 (Litton Das, 5.6 ov), 4-56 (Towhid Hridoy, 6.3 ov),
5-56 (Jaker Ali, 6.4 ov), 6-70 (Shamim Hossain, 8.6 ov),
7-77 (Rishad Hossain, 9.5 ov), 8-110 (Mehidy Hasan Miraz, 13.6 ov),
9-144 (Tanzim Hasan Sakib, 18.6 ov)
Bowling
Bowler | O | R | W |
---|---|---|---|
Salman Agha | 2 | 20 | 0 |
Hasan Ali | 2 | 21 | 1 |
Faheem Ashraf | 2 | 8 | 1 |
Haris Rauf | 2 | 23 | 1 |
Abrar Ahmed | 4 | 19 | 3 |
Shadab Khan | 2 | 13 | 1 |
Khushdil Shah | 3 | 25 | 1 |
Saim Ayub | 2 | 14 | 1 |
Full Highlights – 1st T20 Match PAK vs BAN
PAK vs BAN 1st T20I Match – Full Highlights
Pakistan win the toss elected to batting first.
Innings | Team | R/W | Ov |
---|---|---|---|
1st | PAK | 201/7 | 20/20 |
2nd | BAN | 164/All Out | 19.2/20 |
🔹 Target: 202
🔹 Result: Pak won by 37 runs
🔹 Man of the Match: Shadab Kahan
1st Innings
Pakistan had a shaky start, losing two wickets early in the powerplay. But the middle-order power hitters stepped up in style. Skipper Agha Salman led from the front with a classy 56 off 34 balls. Shadab Khan played a blistering knock of 48 off just 25 balls, while Hasan Nawaz’s quickfire 44 ensured Pakistan crossed the 200-run mark, finishing at 201/7 in 20 overs.
Despite some wickets, Pakistan’s aggressive batting didn’t slow down. Bangladesh bowlers couldn’t find control as the boundaries kept flowing, especially in the middle overs.
Batter | R | B | 4s | 6s |
---|---|---|---|---|
Fakhar Zaman | 1 | 4 | 0 | 0 |
Saim Ayub | 0 | 1 | 0 | 0 |
Mohammad Haris (WK) | 31 | 18 | 4 | 1 |
Agha Salman (C) | 56 | 34 | 8 | 1 |
Hasan Nawaz | 44 | 22 | 2 | 4 |
Shadab Khan | 48 | 25 | 5 | 2 |
Khushdil Shah | 5 | 10 | 0 | 0 |
Faheem Ashraf | 11 | 6 | 0 | 1 |
Hasan Ali | 1 | 1 | 0 | 0 |
Extras | ||||
Total | 201 | 20 |
Fall of Wickets – Pakistan
Wicket | Batter | Score | Over |
---|---|---|---|
1st | Saim Ayub | 1-1 | 0.3 |
2nd | Fakhar Zaman | 5-2 | 1.2 |
3rd | Mohammad Haris | 53-3 | 6.3 |
4th | Agha Salman | 118-4 | 12.0 |
5th | Hasan Nawaz | 139-5 | 13.4 |
6th | Khushdil Shah | 150-6 | 16.1 |
7th | Shadab Khan | 200-7 | 19.5 |
Partnerships – Pakistan
Batters | Runs | Balls |
---|---|---|
Haris & Salman | 75 | 47 |
Salman & Nawaz | 65 | 34 |
Shadab & Nawaz | 21 | 10 |
Shadab & Ashraf | 50 | 22 |
Bangladesh Bowling Figures
Bowler | O | M | R | W |
---|---|---|---|---|
Mahedi Hasan | 4.0 | 0 | 36 | 1 |
Shoriful Islam | 3.0 | 0 | 32 | 2 |
Hasan Mahmud | 3.0 | 0 | 24 | 1 |
Tanzim H. Sakib | 2.0 | 0 | 22 | 1 |
Rishad Hossain | 4.0 | 0 | 55 | 1 |
Shamim Hossain | 4.0 | 0 | 31 | 1 |
2nd Innings
Bangladesh began with intent, as Tanzid Hasan and Litton Das gave them a solid start. But once Hasan Ali came into the attack, the momentum shifted. He ripped through Bangladesh’s middle and lower order, ending with a match-winning 5-wicket haul. Jaker Ali’s 36 gave some hope, but the pressure was too much.
Bangladesh folded for 164 in 19.2 overs, handing Pakistan a convincing 37-run win.
Batter | R | B | 4s | 6s |
---|---|---|---|---|
Tanzid Hasan | 31 | 17 | 2 | 3 |
Parvez Hossain Emon | 4 | 5 | 1 | 0 |
Litton Das (C & WK) | 48 | 30 | 1 | 3 |
Towhid Hridoy | 17 | 22 | 1 | 0 |
Jaker Ali | 36 | 20 | 1 | 3 |
Shamim Hossain | 4 | 2 | 1 | 0 |
Rishad Hossain | 4 | 5 | 0 | 0 |
Tanzim Hasan Sakib | 1 | 4 | 0 | 0 |
Mahedi Hasan | 2 | 3 | 0 | 0 |
Hasan Mahmud | 9 | 5 | 0 | 1 |
Shoriful Islam | 5 | 3 | 1 | 0 |
Extras | ||||
Total | 164 | 19.2 |
Fall of Wickets – Bangladesh
Wicket | Batter | Score | Over |
---|---|---|---|
1st | Parvez H Emon | 14-1 | 2.0 |
2nd | Tanzid Hasan | 37-2 | 4.0 |
3rd | Litton Das | 100-3 | 12.0 |
4th | Towhid Hridoy | 102-4 | 12.4 |
5th | Shamim Hossain | 108-5 | 13.1 |
6th | Rishad Hossain | 124-6 | 15.2 |
7th | Jaker Ali | 148-7 | 17.2 |
8th | Tanzim H Sakib | 149-8 | 17.4 |
9th | Mahedi Hasan | 159-9 | 18.5 |
10th | Shoriful Islam | 164-10 | 19.2 |
Bowling Figures – Pakistan
Bowler | O | M | R | W |
---|---|---|---|---|
Faheem Ashraf | 3.0 | 0 | 18 | 1 |
Hasan Ali | 3.2 | 0 | 30 | 5 |
Abrar Ahmed | 4.0 | 0 | 35 | 0 |
Haris Rauf | 3.0 | 0 | 36 | 0 |
Shadab Khan | 4.0 | 0 | 26 | 2 |
Khushdil Shah | 1.0 | 0 | 6 | 1 |
Agha Salman | 1.0 | 0 | 12 | 1 |
Watch Full Highlights here
Broadcasters – PAK vs BAN T20 Series 2025
Broadcast Channels in Pakistan
No | Platform |
---|---|
1 | A Sports |
2 | Ten Sports |
3 | Tamasha |
4 | Tapmad |
5 | Cameras Used |
International Broadcasters by Region
Region | Broadcaster |
---|---|
Middle-East & North Africa | Cricbuzz |
Bangladesh | TSports, Tapmad |
United Kingdom | ARY |
Sri Lanka | Dialog |
Africa | Super Sports |
North America | Willow TV |
Commentary Panel – PAK vs BAN T20 Series 2025
The Pakistan Cricket Board (PCB) has revealed a star-studded five-member commentary panel and a presenter to cover the upcoming series.
Zainab Abbas is nominated as the series presenter.
Name | Background |
---|---|
Aamir Sohail | Former Pakistan Test Captain |
Ramiz Raja | Former Pakistan Test Captain |
Bazid Khan | Former Pakistan Test Cricketer |
Athar Ali Khan | Former Bangladesh International Cricketer |
Mike Haysman | Experienced International Australian Commentator |
Match Officials – PAK vs BAN T20 Series 2025
Ranjan Madugalle will referee the Pakistan-Bangladesh T20I series, with umpiring duties shared among PCB and ICC officials.
Match Referee for all matches: Ranjan Madugalle (Sri Lanka)
T20I Match | On-field Umpires | Third Umpire | Fourth Umpire |
---|---|---|---|
1st | Asif Yaqoob, Rashid Riaz | Ahsan Raza | Faisal Khan Aafreedi |
2nd | Rashid Riaz, Faisal Khan Aafreedi | Ahsan Raza | Asif Yaqoob |
3rd | Ahsan Raza, Asif Yaqoob | Faisal Khan Aafreedi | Rashid Riaz |
Before IU was performing good, but In Eliminator 2, LQ thrashed IU badly.
Squads – PAK vs BAN T20 Series 2025
Pakistan
Pakistan has announced a 16-player squad, featuring a strong mix of youth and experience. Salman Ali Agha will lead the team, while Shadab Khan will serve as the vice-captain. This series also marks the beginning of a new chapter with white ball head coach Mike Hasson stepping in for his first assignment.
Note: Abbas Afridi replaces injured Mohammad Wasim Jnr
Here is the complete Pakistan squad:
Player | Role |
---|---|
Salman Ali Agha | Captain |
Shadab Khan | Vice-Captain |
Abrar Ahmed | Bowler |
Faheem Ashraf | All-Rounder |
Fakhar Zaman | Batter |
Haris Rauf | Fast Bowler |
Hasan Ali | Fast Bowler |
Hassan Nawaz | Batter |
Hussain Talat | All-Rounder |
Khushdil Shah | Middle-Order Batter |
Mohammad Haris | Wicket-Keeper |
Abbas Afridi | Bowler |
Muhammad Irfan Khan | Batter |
Naseem Shah | Fast Bowler |
Sahibzada Farhan | Wicket-Keeper |
Saim Ayub | Opening Batter |
Several of these players have been in excellent form during the recently concluded HBL PSL X. This series is seen as a perfect platform for them to continue their momentum.
Bangladesh
Bangladesh has also named a balanced and powerful squad for the tour. With Litton Das as captain and Mahedi Hasan as vice-captain, the team has a mix of seniors and exciting young players. The squad offers plenty of all-rounders and strong bowling depth, which will be important on Pakistani pitches.
Here’s the Bangladesh squad:
Player | Role |
---|---|
Litton Das † | Wicketkeeper Batter (C) |
Mahedi Hasan | Allrounder (VC) |
Mustafizur Rahman | Bowler |
Shoriful Islam | Bowler |
Hasan Mahmud | Bowler |
Tanzim Hasan Sakib | Bowling Allrounder |
Tanvir Islam | Bowler |
Rishad Hossain | Allrounder |
Soumya Sarkar | Batting Allrounder |
Towhid Hridoy | Top-order Batter |
Najmul Hossain Shanto | Top-order Batter |
Shamim Hossain | Allrounder |
Parvez Hossain Emon † | Wicketkeeper Batter |
Jaker Ali † | Wicketkeeper Batter |
Tanzid Hasan | Opening Batter |
This tour is a great opportunity for Bangladesh to test their squad combinations ahead of future events. With a good mix of talent, fans can expect tight contests across all three games.
Tickets – PAK vs BAN T20 Series 2025
Get your tickets for the Pakistan vs Bangladesh T20 series from your nearest TCS Express Center and support your favorite team! The cheapest ticket is available for Rs. 200, while the gallery ticket costs Rs. 2000.”
The Pakistan Cricket Board has officially released ticket details to help fans attend the matches with ease. Tickets will be available from 25 May 2025 through selected TCS Express Centres. For now, the Davis Road and Gulberg branches will be the first to offer ticket sales.
Each fan can buy up to four tickets per CNIC. Prices are kept low to ensure maximum attendance and support for the teams. Here is the full ticket pricing table:
Enclosure Type | Enclosures | Price (PKR) |
---|---|---|
General Enclosures | Hanif Mohammad, Imtiaz Ahmed, Inzamam-ul-Haq, Saeed Ahmed | 200 |
First-Class Enclosures | Abdul Hafeez Kardar, Abdul Qadir, Javed Miandad, Sarfaraz Nawaz | 300 |
Premium Enclosures | Rajas, Saeed Anwar | 400 |
VIP Enclosures | Fazal Mahmood, Imran Khan | 500 |
VVIP Enclosures | Majid Khan, Zaheer Abbas (Jinnah End); Waqar Younis, Wasim Akram (Iqbal End) | 2,000 |
Gallery (Hospitality) | Hospitality Boxes | 2,000 |
Fans are encouraged to grab their tickets early to avoid missing out. The Gaddafi Stadium is expected to be packed, especially with the local and traveling support for both teams.
TCS Express Centers
# | Express Centre Location |
---|---|
1 | THOKAR ALITOWN |
2 | ICHIRA |
3 | CHUBJRI |
4 | JAIL ROAD |
5 | MODEL TOWN LINK ROAD |
6 | MAIN BOULVARD |
7 | KANA NAU. |
8 | DAVIS ROAD |
9 | CIRCULAR ROAD |
10 | SHALIMAR LINK ROAD |
Head To Head – Pakistan vs Bangladesh T20I
Pakistan has dominated Bangladesh in T20Is played at home, winning 3 out of 4 matches with one washout. In five bilateral T20I series, Pakistan has emerged victorious four times, with Bangladesh’s only win coming in 2015.
T20I Matches in Pakistan
Matches | PAK Wins | BAN Wins | No Result |
---|---|---|---|
4 | 3 | 0 | 1 |
Bilateral T20I Series Results
Total Series | PAK Won | BAN Won | Bangladesh’s Only Series Win |
---|---|---|---|
5 | 4 | 1 | 2015 |
Frequently Asked Questions
1. When will the PAK vs BAN T20 series 2025 start?
The first match will be played on 28 May 2025. The series includes three matches, ending on 1 June 2025.
2. Where will the matches be played?
All matches will be held at Gaddafi Stadium in Lahore, Pakistan.
3. What time will the matches start?
Each match will start at 7:30 PM Pakistan Standard Time (PST).
4. Who is the captain of Pakistan for this series?
Salman Ali Agha will lead Pakistan as the captain for the T20 series.
5. Who is the captain of the Bangladesh team?
Litton Das is the captain of Bangladesh for this series.
6. Where can I buy tickets for the matches?
Tickets will be available from 25 May at selected TCS Express Centres, including Davis Road and Gulberg in Lahore.
7. What is the ticket price for general enclosures?
General enclosure tickets are priced at PKR 200, making it affordable for most fans.
8. Can I buy more than one ticket?
Yes, each person can buy up to four tickets per CNIC.
9. Who is the new head coach of Pakistan for this series?
Mike Hasson is the new head coach of Pakistan and this is his first series in charge.
10. Will the matches be broadcast live?
Yes, the matches will be shown live on official sports channels. Exact details will be shared by broadcasters closer to the match dates.