PSL STATS, All Time Records In PSL History From 2016 To 2024
PSL lovers can find all PSL stats, records, and history here. PSL is one of the most popular cricket leagues due to the high records set every year. Fans can explore all PSL records of the six teams. You can read the complete Pakistan Super League batting and bowling records history from 2016 to 2024 on this page. Below, the complete PSL history, records, stats, and winner list of all teams are available.
Check: PSL X Live
PSL STATS
The Pakistan Super League has brought many exciting moments for cricket fans. Islamabad United has won the most titles, with two championships. Lahore Qalandars made history by winning back-to-back titles. Karachi Kings, Peshawar Zalmi, Quetta Gladiators, and Multan Sultans have each won the trophy once.
Big names like Babar Azam, who has scored the most runs, and Wahab Riaz, who has taken the most wickets, are known by everyone. Each season is full of new excitement, and the league keeps growing, bringing fun to PSL fans everywhere.
Read more about: PSL 10 Draft
PSL Batting Records (2016-2024)
You can find PSL batting records from 2016 to 2024 here.
Rank | Player | Matches | Runs | Highest Score |
---|---|---|---|---|
1 | Babar Azam | 90 | 3,504 | 115 |
2 | Fakhar Zaman | 84 | 2,525 | 115 |
3 | Shoaib Malik | 88 | 2,354 | 73 |
4 | Mohammad Rizwan | 69 | 2,302 | 110 |
5 | Kamran Akmal | 75 | 1,972 | 107 |
6 | Sarfaraz Ahmed | 85 | 1,789 | 81 |
7 | Mohammad Hafeez | 78 | 1,731 | 98 |
8 | Shane Watson | 46 | 1,491 | 91 |
9 | Rilee Rossouw | 58 | 1,441 | 121 |
PSL Bowling Records (2016-2024)
You can find PSL bowling from 2016 to 2024 here.
Player | Team | Matches | Wickets |
---|---|---|---|
Wahab Riaz | Peshawar Zalmi | 88 | 113 |
Hasan Ali | Islamabad United, Karachi Kings, Peshawar Zalmi | 82 | 108 |
Shaheen Afridi | Lahore Qalandars | 71 | 103 |
Shadab Khan | Islamabad United | 84 | 91 |
Faheem Ashraf | Islamabad United | 72 | 78 |
PSL Fastest Fifties (2016-2024)
You can find PSL fastest fifty records from 2016 to 2024 here.
Player | Balls Faced | Team | Opponent | Venue | Year |
---|---|---|---|---|---|
Kamran Akmal | 17 | Peshawar Zalmi | Karachi Kings | Lahore | 2018 |
Asif Ali | 17 | Islamabad United | Lahore Qalandars | Karachi | 2019 |
Hazratullah Zazai | 17 | Peshawar Zalmi | Karachi Kings | Abu Dhabi | 2021 |
Rilee Rossouw | 17 | Multan Sultans | Peshawar Zalmi | Rawalpindi | 2023 |
Paul Stirling | 18 | Islamabad United | Peshawar Zalmi | Karachi | 2022 |
Fastest Hundreds in PSL History (2016-2024)
You can find PSL fastest hundred records from 2016 to 2024 here.
Player | Balls Faced | Team | Opponent | Venue | Year |
---|---|---|---|---|---|
Usman Khan | 36 | Multan Sultans | Quetta Gladiators | Rawalpindi | 2023 |
Rilee Rossouw | 41 | Multan Sultans | Peshawar Zalmi | Rawalpindi | 2023 |
Rilee Rossouw | 43 | Multan Sultans | Quetta Gladiators | Multan | 2020 |
Jason Roy | 44 | Quetta Gladiators | Peshawar Zalmi | Rawalpindi | 2023 |
Harry Brook | 48 | Lahore Qalandars | Islamabad United | Lahore | 2022 |
Check: PSL Online Tickets
PSL Championship Winners (2016–2024)
You can read PSL Championship Winners records from 2016 to 2024 here.
Year | Winner | Runner-up | Margin | Venue |
---|---|---|---|---|
2016 | Islamabad United (IU) | Quetta Gladiators (QG) | 6 wickets | UAE |
2017 | Peshawar Zalmi (PZ) | Quetta Gladiators (QG) | 58 runs | Pakistan |
2018 | Islamabad United (IU) | Peshawar Zalmi (PZ) | 3 wickets | Pakistan |
2019 | Quetta Gladiators (QG) | Peshawar Zalmi (PZ) | 8 wickets | Pakistan |
2020 | Karachi Kings (KK) | Lahore Qalandars (LQ) | 5 wickets | Pakistan |
2021 | Multan Sultans (MS) | Peshawar Zalmi (PZ) | 47 runs | UAE |
2022 | Lahore Qalandars (LQ) | Multan Sultans (MS) | 42 runs | Pakistan |
2023 | Lahore Qalandars (LQ) | Multan Sultans (MS) | 1 run | Pakistan |
2024 | Islamabad United (IU) | Multan Sultans (MS) | 2 wickets | Pakistan |
Most Successful Teams in PSL History (2016-2024)
Below, the complete details of the most successful team in the Pakistan Super League are available.
- Islamabad United: 3-time champions (2016, 2018, 2024), the most successful team, recognized for balanced squads and data-driven strategies.
- Lahore Qalandars: 2-time champions (2022, 2023), known for their strong bowling attack and passionate fanbase.
- Peshawar Zalmi: 1-time champion (2017), consistently competitive with multiple final appearances and strong local talent.
- Quetta Gladiators: 1-time champion (2019), known for their aggressive play but have struggled in recent editions.
- Multan Sultans: 1-time champion (2021), dominant in recent seasons with strong performances in playoffs and finals.
- Karachi Kings: 1-time champion (2020), but have struggled with consistency in recent seasons.
Check: Urdu Commentary In PSL
Records Expectation In PSL 2025
PSL 10 is going to be an exciting season with lots of hopes. Fans are looking forward to strong teams like Karachi Kings, Lahore Qalandars, and Multan Sultans competing hard. Players like Babar Azam and Fakhar Zaman will try to score the most runs, while Shaheen Afridi will be aiming to take the most wickets. This season is expected to bring new records and great moments, making it one of the most exciting PSL seasons ever.