Highlights Of PSL Match No 9, PZ vs MS – April 19, 2025
Peshawar Zalmi turned in a dominating performance against Multan Sultans in Match 9. The highlights focused on explosive batting that dismantled the Sultans’ bowling early on.
Multan couldnโt recover after the powerplay assault, and the highlights made it clear just how complete Zalmiโs control was.

Explore PSL 2025 Squads of all Teams.
PZ v MS Match Prediction
Todayโs PSL 10 match between Peshawar Zalmi and Multan Sultans is expected to be very exciting. Multan Sultans look strong because they have played well in most games. Peshawar Zalmi, on the other hand, have not been very consistent.
Babar Azam is in great form and has scored runs in almost every match, but the rest of Zalmiโs team, especially the middle-order batters and bowlers, have not done well in tough situations. This is an important game in PSL 10, and both teams will try hard to win and move up on the points table.
PZ v MS Live Updates
Peshawar Zalmi Won By 120 Runs
Peshawar Zalmi won the toss elected to bat.
Venue
Rawalpindi Cricket Stadium, in Rawalpindi, Pakistan, is an important place for PSL matches, with space for about 15,000 fans. The stadium has both covered and open stands, giving everyone a good view of the game. Over the years, it has hosted many exciting PSL matches, making it a favorite for cricket lovers. With its modern facilities and comfortable seating, the stadium makes watching a match even more enjoyable.
Pitch Condition
The pitch at Rawalpindi Cricket Stadium is flat and good for batting, which makes it perfect for scoring a lot of runs. Batsmen can play many different shots because the bounce is even. Fast bowlers might get some help early in the game, but later it becomes easier for batsmen to score.
Weather Condition
The weather at Rawalpindi Cricket Stadium for todayโs PSL match is light rain with a temperature of 22ยฐC. Thereโs a 55% chance of rain, 69% humidity, and winds at 13 km/h. Fans should be ready for possible rain delays, but the temperature will be mild and comfortable.
1st Inning
Peshawar Zalmi Batting
Batter | Dismissal Info | Runs | Balls |
---|---|---|---|
Saim | b Bracewell | 2 | 4 |
Babar | lbw b Willey | 2 | 5 |
Kohler-Cadmore | c Willey b Bracewell | 52 | 30 |
Haris | c Iftikhar b Ubaid | 45 | 21 |
Talat | c Akif Javed b Iftikhar | 37 | 29 |
Owen | c Rizwan b Willey | 34 | 15 |
Samad | c Iftikhar b Ubaid | 40 | 14 |
Joseph | Not Out | 5 | 3 |
Wood | Not Out | 0 | 1 |
Yaqoob | โ | โ | โ |
Ali Raza | โ | โ | โ |
Team Score
- Total: 227/7 in 20 overs
- Extras: 10
- Target: 228
2nd Inning
MS Batting
Batsman | Status | Runs | Balls |
---|---|---|---|
Rizwan (c) | c Wood b Saim | 15 | 9 |
Hope | c Owen b Yaqoob | 20 | 20 |
Usman | c Saim b Yaqoob | 44 | 22 |
Ghulam | b Ali Raza | 6 | 4 |
Bracewell | c&b Ali Raza | 3 | 5 |
Turner | b Ali Raza | 0 | 1 |
Iftikhar | b Ali Raza | 2 | 5 |
Willey | c Wood b Owen | 13 | 13 |
Usama Mir | c Saim b Yaqoob | 1 | 5 |
Ubaid | not out | 3 | 9 |
Akif Javed | c Saim b Owen | 0 | 2 |
PZ Bowling
Bowler | Overs | Dots | Runs | Wickets | Economy |
---|---|---|---|---|---|
Wood | 3 | 8 | 22 | 0 | 7.33 |
Joseph | 3 | 6 | 30 | 0 | 10.00 |
Saim | 1 | 2 | 12 | 1 | 12.00 |
Yaqoob | 4 | 12 | 20 | 3 | 5.00 |
Ali Raza | 4 | 11 | 21 | 4 | 5.25 |
Owen | 0.5 | 3 | 2 | 2 | 2.40 |
Match Summary (at 15.5 overs):
- Total Runs: 107
- Wickets: 10
- Extras: 0
- Fall of Wickets: 27 (1st), 63 (2nd), 70 (3rd), 84 (4th), 84 (5th), 90 (6th), 92 (7th), 95 (8th), 107 (9th), 107 (10th)
Total Match Summary PZ v MS Today Match
Team | Score | Overs | Top Batsmen | Runs | Balls | Bowlers | Wickets-Runs | Overs |
---|---|---|---|---|---|---|---|---|
Peshawar Zalmi | 227-7 | 20 | Kohler-Cadmore | 52 | 30 | Willey | 2-36 | 4 |
Haris | 45 | 21 | Bracewell | 2-37 | 4 | |||
Samad | 40 | 14 | Ubaid | 2-40 | 4 | |||
Talat | 37 | 29 | Iftikhar | 1-5 | 1 | |||
Multan Sultans | 107 | 16.5 | Usman | 44 | 22 | Ali Raza | 4-21 | 4 |
Hope | 20 | 20 | Yaqoob | 3-20 | 4 | |||
Rizwan | 15 | 9 | Owen | 2-2 | 0.5 | |||
Willey | 13 | 13 | Saim | 1-12 | 1 |
- Result: Peshawar Zalmi won by 120 runs.
Playing 11 PZ v MS
Here are the playing XIs for PZ vs MS.
Peshawar Zalmi – Playing XI
Player Name | Role |
---|---|
Babar Azam (c) | Captain |
Saim Ayub | Batter |
Mohammad Haris (WK) | Wicketkeeper |
Tom Kohler Cadmore | Batter |
Hussain Talat | All-rounder |
Mitch Owen | All-rounder |
Abdul Samad | Batter |
Luke Wood | Bowler |
Alzarri Joseph | Bowler |
Arif Yaqoob | Bowler |
Ali Raza | Bowler |
Multan Sultans – Playing XI
Player Name | Role |
---|---|
Mohammad Rizwan (C/WK) | Captain/Wicketkeeper |
Shai Hope | Batter |
Usman Khan | Batter |
Kamran Ghulam | Batter |
Ashton Turner | All-rounder |
Michael Bracewell | All-rounder |
Iftikhar Ahmed | All-rounder |
David Willey | Bowler |
Usama Mir | Bowler |
Akif Javed | Bowler |
Ubaid Shah | Bowler |
MS and PZ Squad List
Below are the MS and PZ squad lists available.
MS Squad
Player Name | Role |
---|---|
Jahson Charles | WK Batter |
Shai Hope | WK Batter |
Iftikhar Ahmed | Batter |
Mohammad Rizwan | WK Batter |
Muhammad Amir Barki | Batter |
Tayyab Tahir | Batter |
Usman Khan | WK Batter |
Yasir Khan | Batter |
Mitchael Bracewell | Batting Allrounder |
Kamran Ghulam | Allrounder |
Shahid Aziz | Allrounder |
David Willey | Bowling Allrounder |
Akif Javed | Bowler |
Faisal Akram | Bowler |
Chris Jordan | Bowler |
Josh Little | Bowler |
Mohammad Hasnain | Bowler |
Gudakesh Motie | Bowler |
Ubaid Shah | Bowler |
Usama Mir | Bowler |
PZ Squad
Player Name | Role |
---|---|
Abdul Samad | Batter |
Babar Azam | Batter |
Max Bryant | Batter |
Tom Kohler Cadmore | WK Batter |
Mohammad Haris | WK Batter |
Najibullah Zardan | Batter |
Saim Ayub | Batter |
Hussain Talat | Allrounder |
Maaz Sadaqat | Batting Allrounder |
Ahmed Daniyal | Bowler |
Ali Raza | Bowler |
Arif Yaqoob | Bowler |
Alizarri Joseoh | Bowler |
Mehran Mumtaz | Bowler |
Mohammad Ali | Bowler |
Nahid Rana | Bowler |
Sufyan Muqeem | Bowler |
Head To Head Record Of Multan Sultan v Peshawar Zalmi
From 2016 to 2024, Multan Sultans were the stronger team in their matches against Peshawar Zalmi in the Pakistan Super League (PSL). Out of 15 matches, Multan won 10, while Zalmi won 5. Some big wins for Multan include a 56-run victory in February 2023 and a 7-wicket win in the PSL 2024 Qualifier.
- Highest Team Scores:
- Multanโs highest score: 244 runs, with an average of 181.9 runs per match.
- Zalmiโs highest score: 242 runs, with an average of 167.8 runs.
Mohammad Rizwan and Sohaib Maqsood were important for Multanโs success, with Maqsood scoring 293 runs in these matches. Although Zalmi had some wins, like a 4-run victory in March 2024, Multanโs overall better record, including their 2021 final win, shows they had the upper hand in this competition.