KK v QG Live 8th Match – Karachi Kings vs Quetta Gladiators- April 18
You can watch today match KK v QG live here. PSL 2025 continues today with the 8th match of the season. Karachi Kings will take on Quetta Gladiators at the National Stadium in Karachi. The game will start at 8:00 PM local time. Both teams are looking to climb up the points table. Their recent form looks like this: Win, Loss, Win, Loss, Win.
wait for some seconds to reload the streaming
Karachi Kings Won the Match By 56 Runs
Explore PSL 2025 Squads of all Teams.
KK v QG Match Prediction
For todayโs PSL 2025 match between Karachi Kings and Quetta Gladiators, the match prediction leans towards Quetta Gladiators. They have been playing well recently, with good batting and strong bowling. Karachi Kings will need to perform at their best to challenge them.
Karachi Kings v Quetta Gladiators Match Updates
Toss
Karachi King win the toss elected to bat.
Venue
National Stadium Karachi, home of Karachi Kings, is hosting todayโs PSL 2025 match. The stadium has been updated with better seating and facilities, making it a great place for fans. The pitch is good for batsmen, and teams chasing targets often do well. The crowd will bring lots of energy, making the match exciting and memorable.
Pitch Condition
The pitch at National Stadium Karachi for todayโs PSL match between KK and QG is good for batting, with nice bounce and pace. Fast bowlers might get some swing early on, while spinners could be more useful later. Dew could help the team batting second.
Weather Condition
The weather for todayโs PSL match between Karachi Kings and Quetta Gladiators at Karachi National Stadium is great. It will be 34ยฐC with clear skies and no rain. The humidity is 51%, and a light breeze of 21 km/h will make it comfortable for both players and fans.
1st Inning
Karachi Kings Batting
Batter | Dismissal | Bowler | Runs | Balls |
---|---|---|---|---|
Seifert | c Saud b Faheem | Faheem | 27 | 15 |
Warner | c Faheem b Abrar | Abrar | 31 | 20 |
*Vince | c Faheem b Amir | Amir | 70 | 47 |
Riazullah | b Ali Majid | Ali Majid | 6 | 9 |
Khushdil | b Ali Majid | Ali Majid | 1 | 3 |
Niazi | c Allen b Abbott | Abbott | 17 | 12 |
Nabi | c Allen b Amir | Amir | 18 | 12 |
Jamal | Not Out | โ | 1 | 2 |
Abbas | โ | โ | โ | โ |
Hasan Ali | โ | โ | โ | โ |
Hamza | โ | โ | โ | โ |
Target = 176
Quetta Gladiators Bowling
Bowler | Overs | Dots | Runs | Wickets | Economy |
---|---|---|---|---|---|
Amir | 4 | 9 | 42 | 2 | 10.50 |
Ali Majid | 4 | 9 | 29 | 2 | 7.25 |
Abbott | 4 | 6 | 33 | 1 | 8.25 |
Abrar | 4 | 4 | 33 | 1 | 8.25 |
Saud | 3 | 4 | 20 | 1 | 6.67 |
Faheem | 1 | 0 | 17 | 0 | 17.00 |
Fall of Wickets
Wicket | Score |
---|---|
1st | 60 |
2nd | 62 |
3rd | 79 |
4th | 91 |
5th | 125 |
6th | 174 |
7th | 175 |
Extras: 4
Total: 175/7 in 20 overs
2nd Inning
QG Batting
Batsman | How Out | Bowler | Runs | Balls |
---|---|---|---|---|
Saud | Not Out | โ | 33 | 40 |
Allen | c Nabi | b Hamza | 6 | 3 |
H Nawaz | c Khushdil | b Hasan Ali | 1 | 2 |
Mendis | c Hasan Ali | b Nabi | 12 | 8 |
Nafay | c Jamal | b Hasan Ali | 1 | 4 |
Rossouw | c Jamal | b Nabi | 1 | 7 |
Faheem | c Jamal | b Abbas | 3 | 12 |
Abbott | lbw | b Abbas | 3 | 14 |
Amir | โ | b Jamal | 30 | 16 |
Abrar | โ | b Hasan Ali | 5 | 6 |
Ali Majid | Not Out | โ | 9 | 8 |
KK Bowling
Bowler | Overs | Dots | Runs | Wkts | Econ |
---|---|---|---|---|---|
Hamza | 4 | 13 | 31 | 1 | 7.75 |
Hasan Ali | 4 | 10 | 27 | 3 | 6.75 |
Nabi | 4 | 17 | 7 | 2 | 1.75 |
Khushdil | 4 | 11 | 28 | 0 | 7.00 |
Abbas | 2 | 7 | 9 | 2 | 4.50 |
Jamal | 2 | 9 | 10 | 1 | 5.00 |
Fall of Wickets
Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Score | 8 | 9 | 34 | 36 | 37 | 47 | 57 | 100 | 110 |
Innings Summary
- Overs: 20
- Extras: 15
- Total: 119/9
Man Of The Match= Vince =70(47)
Players List of KK v QG
Read the complete squad list of KK vs QG in PSL 2025
KK Playing 11
Player | Role |
---|---|
David Warner | Captain |
Tim Seifert | Wicket-Keeper |
James Vince | Player |
Muhammad Riazullah | Player |
Khushdil Shah | Player |
Irfan Khan Niazi | Player |
Mohammad Nabi | Player |
Aamer Jamal | Player |
Abbas Afridi | Player |
Hassan Ali | Player |
Mir Hamza | Player |
KK Squad 2025
Player Name | Role |
---|---|
Adam Milne | Bowler |
David Warner | Batsman (Captain) |
Abbas Afridi | Bowler |
Hasan Ali | Bowler |
James Vince | Batsman |
Khushdil Shah | Batsman |
Aamir Jamal | All-rounder |
Irfan Khan Niazi | All-rounder |
Shan Masood | Batsman |
Arafat Minhas | All-rounder |
Mir Nawaz | All-rounder |
Tim Seifert | Wicketkeeper-Batsman |
Litton Das | Wicketkeeper-Batsman |
Zahid Mahmood | Bowler |
Fawad Ali | All-rounder |
Riazullah | All-rounder |
Kane Williamson | Batsman |
Omair Bin Yousuf | Batsman |
Mirza Mamoon Imtiaz | All-rounder |
Mohammad Nabi | All-rounder |
QG Playing 11
Player | Role |
---|---|
Saud Shakeel | Captain |
Fin Allen | Player |
Hassan Nawaz | Player |
Kusal Mendis | Wicket-Keeper |
Khawaja Nafay | Player |
Faheem Ashraf | Player |
Rilee Rossouw | Player |
Sean Abbott | Player |
Mohammad Amir | Player |
Abrar Ahmed | Player |
Ali Majid | Player |
QG Squad
Player Name | Role |
---|---|
Rilee Rossouw (Captain) | Batsman |
Mohammad Amir | Bowler |
Mark Chapman | Batsman |
Faheem Ashraf | All-rounder |
Abrar Ahmed | Bowler |
Mohammad Wasim Jr | Bowler |
Finn Allen | Batsman |
Khurram Shahzad | Bowler |
Haseebullah Khan | Batsman |
Kyle Jamieson | Bowler |
Saud Shakeel | Batsman ( Captain ) |
Usman Tariq | Batsman |
Khawaja M. Nafay | Batsman |
Hasan Nawaz | Batsman |
Mohammad Zeeshan | All-rounder |
Kusal Mendis | Batsman |
Sean Abbott | All-rounder |
Shoaib Malik | All-rounder |
Danish Aziz | Bowler |
KK vs QG Head To Head Records
From 2016 to 2024, Karachi Kings (KK) and Quetta Gladiators (QG) have had a close competition. In 2016, Quetta won both matches. In 2017 and 2018, each team won one match. In 2019, Quetta won both games, while in 2020, Karachi won both matches.
In 2021, each team won one match. Karachi won both games in 2022, but in 2023, both teams won one match. In 2024, Quetta won both games. Overall, Quetta Gladiators have won 8 times, while Karachi Kings have won 6 times in their matchups.