Highlights Of PSL Match No 23, QG vs IU – May 3, 2025
Quetta Gladiators and Islamabad United locked horns in Match 23 with both sides determined to climb the table. The highlights were packed with big shots, clever bowling, and some electric fielding.
Every over seemed to swing the balance, and the match highlights truly reflected the quality cricket both teams brought to the field.
A Sports HD TV – Urdu Commentary
wait for some seconds to reload the streaming
just scroll some below in this TV section – and select accordingly
Explore PSL 2025 Squads of all Teams.
PTV Sports TV – Urdu Commentary
on 1st click, there is ad, to play, click button again.
Explore PSL 2025 Squads of all Teams.
1st Inning
Islamabad United Innings
Batting
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sahibzada Farhan | b Saud Shakeel | 39 | 24 | 2 | 4 | 162.50 |
Kyle Mayers | b Abrar Ahmed | 22 | 17 | 3 | 1 | 129.41 |
Colin Munro | c โ Haseebullah Khan b Faheem Ashraf | 9 | 13 | 1 | 0 | 69.23 |
Salman Agha (c) | c Chapman b Faheem Ashraf | 0 | 2 | 0 | 0 | 0.00 |
Andries Gous โ | b Faheem Ashraf | 8 | 8 | 1 | 0 | 100.00 |
Mohammad Nawaz | c โ Haseebullah Khan b Jamieson | 49 | 34 | 1 | 5 | 144.11 |
Muhammad Shahzad | c Saud Shakeel b Faheem Ashraf | 0 | 2 | 0 | 0 | 0.00 |
Haider Ali | c Rossouw b Khurram Shahzad | 10 | 8 | 0 | 1 | 125.00 |
Jason Holder | not out | 14 | 11 | 2 | 0 | 127.27 |
Naseem Shah | run out (โ Haseebullah Khan) | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 2, w 3) | |||||
Total | 157/9 in 20 overs (RR: 7.85) | |||||
Did not bat | Salman Irshad |
Fall of Wickets
1-58 (Mayers, 5.4 ov), 2-70 (Munro, 8.2 ov), 3-70 (Agha, 8.4 ov), 4-77 (Farhan, 9.5 ov), 5-91 (Gous, 12.4 ov), 6-91 (Shahzad, 12.6 ov), 7-130 (Haider, 17.2 ov), 8-156 (Nawaz, 19.3 ov), 9-157 (Naseem, 19.6 ov)
Bowling
Bowler | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kyle Jamieson | 4 | 0 | 35 | 1 | 8.75 | 0 | 0 |
Khurram Shahzad | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 |
Mohammad Wasim | 4 | 0 | 33 | 0 | 8.25 | 1 | 0 |
Abrar Ahmed | 4 | 0 | 29 | 1 | 7.25 | 1 | 0 |
Faheem Ashraf | 3 | 0 | 25 | 4 | 8.33 | 0 | 0 |
Saud Shakeel | 1 | 0 | 4 | 1 | 4.00 | 1 | 0 |
(Target: 158 from 20 ovs)
Quetta Gladiators Innings
Batting
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Saud Shakeel (c) | c Muhammad Shahzad b Salman Irshad | 7 | 8 | 1 | 0 | 87.50 |
Finn Allen | c Holder b Naseem Shah | 20 | 13 | 2 | 1 | 153.84 |
Rilee Rossouw | run out (Irshad/Nawaz) | 27 | 24 | 4 | 0 | 112.50 |
Hasan Nawaz | not out | 64 | 41 | 2 | 4 | 156.09 |
Mark Chapman | c Haider Ali b Mohammad Nawaz | 2 | 3 | 0 | 0 | 66.66 |
Haseebullah Khan โ | c โ Gous b Holder | 7 | 6 | 1 | 0 | 116.66 |
Faheem Ashraf | c Holder b Agha Salman | 6 | 6 | 1 | 0 | 100.00 |
Kyle Jamieson | c Mohammad Nawaz b Salman Irshad | 3 | 7 | 0 | 0 | 42.85 |
Mohammad Wasim | c โ Gous b Naseem Shah | 16 | 11 | 2 | 0 | 145.45 |
Abrar Ahmed | not out | 0 | 0 | 0 | 0 | – |
Extras | (lb 2, w 5) | |||||
Total | 159/8 in 19.5 overs (RR: 8.01) | |||||
Did not bat | Khurram Shahzad |
Fall of Wickets
1-28 (Shakeel, 2.6 ov), 2-28 (Allen, 3.3 ov), 3-80 (Rossouw, 9.5 ov), 4-84 (Chapman, 10.5 ov), 5-104 (Haseebullah, 13.2 ov), 6-112 (Faheem, 14.3 ov), 7-117 (Jamieson, 15.6 ov), 8-143 (Wasim, 18.6 ov)
Bowling
Bowler | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kyle Mayers | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
Naseem Shah | 4 | 0 | 31 | 2 | 7.75 | 1 | 0 |
Salman Irshad | 4 | 0 | 31 | 2 | 7.75 | 0 | 0 |
Jason Holder | 4 | 0 | 40 | 1 | 10.00 | 3 | 0 |
Mohammad Nawaz | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
Salman Agha | 2 | 0 | 16 | 1 | 8.00 | 1 | 0 |
Muhammad Shahzad | 0.5 | 0 | 16 | 0 | 19.20 | 0 | 0 |
QG vs IU Squad List
QG Squad
Player Name | Role |
---|---|
Finn Allen | Batter |
Hasan Nawaz | Batter |
Haseebullah Khan | WK Batter |
Khwaja Nafay | Batter |
Kusal Mendis | WK Batter |
Rilee Rossouw | Batter |
Saud Shakeel | Batter |
Saen Abbott | Bowling Allrounder |
Mark Chapman | Allrounder |
Danish Aziz | Allrounder |
Faheem Ashraf | Bowling Allrounder |
Shoaib Malik | Allrounder |
Abrar Ahmed | Bowler |
Akeal Hosein | Bowler |
Kyle Kamieson | Bowler |
Khurram Shehzad | Bowler |
Mohammad Amir | Bowler |
Mohammad Wasim | Bowler |
Mohammad Zeeshan | Bowler |
Usman Tariq | Bowler |
IU Squad
Category | Player |
---|---|
Platinum | Matthew Short |
Platinum | Naseem Shah |
Platinum | Shadab Khan |
Diamond | Imad Wasim |
Diamond | Azam Khan |
Diamond | Jason Holder |
Gold | Haider Ali |
Gold | Salman Ali Aga |
Gold | Benjamin Dwarshuis |
Silver | Colin Munro |
Silver | Rumman Raees |
Silver | Andries Gous |
Silver | Mohammad Nawaz |
Silver | Salman Irshad |
Emerging | Hunain Shah |
Emerging | Saad Masood |
Supplementary | Rassie Van Der Dussen |
Supplementary | Riley Meredith |
Supplementary | Sam Billings |